The Second Kumaraparvatha Trek
Trek Name: Kumaraparvatha Trek
Peak: Kumaraparvatha (1709 MSL)
Dates: 09-Dec-2006, 10-Dec-2006
Participants: Chandan, Ranjith (Dada), Sudeep (Robo), Suresh (Warri), Sushen
Photos: Chandan's, Ranjith's
Route to Base:
Bangalore => Nelamangala => Hassan => Sakleshpur => Bisle => Kukke Subrahmanya
Trek Route:
Kukke Subrahmanya => Bhattara Mane => Mandapa => Kumaraparvatha => Mandapa => Bhattara Mane => Kukke Subrahmanya
Trek Map:
Under Construction
Altitude Profile:
Bunch of Useless Facts:
Starting Time | : | 09-Dec-2006 09:35:05 AM |
Summitted at | : | 10-Dec-2006 11:25:09 AM |
Ending Time | : | 10-Dec-2006 07:05:07 PM |
Starting Altitude | : | 133 MSL |
Ending Altitude | : | 133 MSL |
Lowest Point | : | 124 MSL |
Highest Point | : | 1709 MSL |
Distance to Peak | : | 10.5 km |
Total Distance Trekked | : | 21 km |
Co-ordinates at Start | : | N 12° 39' 49.6'' E 75° 36' 50.6'' |
Co-ordinates at Summit | : | N 12° 39' 41.8'' E 75° 41' 11.3'' |
Report:
(To be completed)